Scholastic G/30
No. | Name | USCF | 1 | 2 | 3 | Points |
1 | Merric Hu | 400 | X | 1 | 1 | 2.0 |
2 | Allan Zhang | 840 | 0 | X | ½ | 0.5 |
3 | Edward Hu | 796 | 0 | ½ | X | 0.5 |
Open G/30
No. | Name | USCF | 1 | 2 | 3 | 4 | Points |
1 | GM Leonid Yudasin | 2616 | X | 1 | 1 | 1 | 3.0 |
2 | NM Maraj Daftani | 2204 | 0 | X | 1 | 1 | 2.0 |
3 | Anthony Norris | 2196 | 0 | 0 | X | 1 | 1.0 |
4 | NM Arthur Macaspac | 2096 | 0 | 0 | 0 | X | 0.0 |
Blitz
No. | Name | Quick | 1 | 2 | 3 | 4 | 5 | Points |
1 | Leonid Yudasin | 2552 | X | 11 | 11 | 11 | 11 | 8.0 |
2 | Maraj Daftani | 2349 | 00 | X | 11 | 1½ | 11 | 5.5 |
3 | Sam. Mujumdar | 2176 | 00 | 00 | X | 1½ | 11 | 3.5 |
4 | Lev Zilbermintz | 2157 | 00 | ½1 | ½1 | X | 11 | 3.0 |
5 | Art. Macaspac | 2049 | 00 | 00 | 00 | 00 | X | 0.0 |
All 3 tournaments have been validated but could not be submitted for rating. The USCF says: "Submission of new format events will be enabled soon."
Update: The events were rated on January 3rd.
No comments:
Post a Comment